2007 Lexus IS 350 vs 2007 Lexus RX 350 2WD
| EPA figure | 2007 Lexus IS 350 | 2007 Lexus RX 350 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 20 |
| City / highway MPG | 19 / 25 | 18 / 23 |
| Fuel a year | $3,900 | $4,100 |
| Tailpipe CO₂ (g/mi) | 423 | 444 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.