2007 Lexus GX 470 vs 2007 Lexus LS 460
| EPA figure | 2007 Lexus GX 470 | 2007 Lexus LS 460 |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 20 |
| City / highway MPG | 14 / 18 | 17 / 25 |
| Fuel a year | $5,500 | $4,100 |
| Tailpipe CO₂ (g/mi) | 592 | 444 |
| Engine | 4.7 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic 5-spd | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.