2007 Lexus GX 470 vs 2007 Lexus IS 350
| EPA figure | 2007 Lexus GX 470 | 2007 Lexus IS 350 |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 21 |
| City / highway MPG | 14 / 18 | 19 / 25 |
| Fuel a year | $5,500 | $3,900 |
| Tailpipe CO₂ (g/mi) | 592 | 423 |
| Engine | 4.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.