2007 Lexus GS 450h vs 2008 Lexus SC 430
| EPA figure | 2007 Lexus GS 450h | 2008 Lexus SC 430 |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Compact · Rear-Wheel Drive · Hybrid | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 19 |
| City / highway MPG | 22 / 25 | 16 / 23 |
| Fuel a year | $3,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 386 | 468 |
| Engine | 3.5 L 6-cyl | 4.3 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.