2007 Lexus GS 450h vs 2007 Lexus LS 460
| EPA figure | 2007 Lexus GS 450h | 2007 Lexus LS 460 |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · Rear-Wheel Drive · Hybrid | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 20 |
| City / highway MPG | 22 / 25 | 17 / 25 |
| Fuel a year | $3,550 | $4,100 |
| Tailpipe CO₂ (g/mi) | 386 | 444 |
| Engine | 3.5 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.