2007 Lexus GS 450h vs 2007 Lexus IS 250 AWD
| EPA figure | 2007 Lexus GS 450h | 2007 Lexus IS 250 AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Compact · Rear-Wheel Drive · Hybrid | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 22 |
| City / highway MPG | 22 / 25 | 20 / 26 |
| Fuel a year | $3,550 | $3,750 |
| Tailpipe CO₂ (g/mi) | 386 | 404 |
| Engine | 3.5 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.