2007 Lexus GS 430 vs 2008 Lexus SC 430
| EPA figure | 2007 Lexus GS 430 | 2008 Lexus SC 430 |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 19 |
| City / highway MPG | 16 / 23 | 16 / 23 |
| Fuel a year | $4,350 | $4,350 |
| Tailpipe CO₂ (g/mi) | 468 | 468 |
| Engine | 4.3 L 8-cyl | 4.3 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.