2007 Lexus GS 430 vs 2007 Lexus IS 250 AWD
| EPA figure | 2007 Lexus GS 430 | 2007 Lexus IS 250 AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 16 / 23 | 20 / 26 |
| Fuel a year | $4,350 | $3,750 |
| Tailpipe CO₂ (g/mi) | 468 | 404 |
| Engine | 4.3 L 8-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.