2007 Lexus GS 350 vs 2008 Lexus RX 400h 2WD
| EPA figure | 2007 Lexus GS 350 | 2008 Lexus RX 400h 2WD |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hybrid |
| Combined MPG | 22 | 25 |
| City / highway MPG | 19 / 26 | 27 / 24 |
| Fuel a year | $3,750 | $3,300 |
| Tailpipe CO₂ (g/mi) | 404 | 355 |
| Engine | 3.5 L 6-cyl | 3.3 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.