2007 Lexus GS 350 vs 2008 Lexus RX 350 4WD
| EPA figure | 2007 Lexus GS 350 | 2008 Lexus RX 350 4WD |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 19 |
| City / highway MPG | 19 / 26 | 17 / 22 |
| Fuel a year | $3,750 | $4,350 |
| Tailpipe CO₂ (g/mi) | 404 | 468 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.