2007 Jeep Compass 4WD vs 2007 Jeep Grand Cherokee 2WD
| EPA figure | 2007 Jeep Compass 4WD | 2007 Jeep Grand Cherokee 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Diesel |
| Combined MPG | 24 | 20 |
| City / highway MPG | 22 / 27 | 18 / 23 |
| Fuel a year | $2,800 | $4,800 |
| Tailpipe CO₂ (g/mi) | 370 | 509 |
| Engine | 2.4 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.