2007 Jaguar Vdp Lwb vs 2007 Jaguar XK
| EPA figure | 2007 Jaguar Vdp Lwb | 2007 Jaguar XK |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 19 |
| City / highway MPG | 16 / 25 | 16 / 25 |
| Fuel a year | $4,350 | $4,350 |
| Tailpipe CO₂ (g/mi) | 468 | 468 |
| Engine | 4.2 L 8-cyl | 4.2 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.