2007 Hyundai Tiburon vs 2007 Hyundai Tiburon
| EPA figure | 2007 Hyundai Tiburon | 2007 Hyundai Tiburon |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 19 |
| City / highway MPG | 20 / 27 | 16 / 24 |
| Fuel a year | $3,050 | $3,550 |
| Tailpipe CO₂ (g/mi) | 404 | 468 |
| Engine | 2.0 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.