2007 Hyundai Sonata vs 2007 Hyundai Tiburon
| EPA figure | 2007 Hyundai Sonata | 2007 Hyundai Tiburon |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Large · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 19 |
| City / highway MPG | 21 / 31 | 16 / 24 |
| Fuel a year | $2,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 355 | 468 |
| Engine | 2.4 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Manual 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.