2007 Hyundai Sonata vs 2007 Hyundai Tiburon
| EPA figure | 2007 Hyundai Sonata | 2007 Hyundai Tiburon |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Large · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 19 |
| City / highway MPG | 21 / 30 | 17 / 24 |
| Fuel a year | $2,800 | $3,550 |
| Tailpipe CO₂ (g/mi) | 370 | 468 |
| Engine | 2.4 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.