2007 Hyundai Santa Fe 2WD vs 2007 Hyundai Sonata
| EPA figure | 2007 Hyundai Santa Fe 2WD | 2007 Hyundai Sonata |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 24 |
| City / highway MPG | 18 / 23 | 21 / 30 |
| Fuel a year | $3,350 | $2,800 |
| Tailpipe CO₂ (g/mi) | 444 | 370 |
| Engine | 2.7 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.