2007 Hyundai Santa Fe 2WD vs 2007 Hyundai Santa Fe 4WD
| EPA figure | 2007 Hyundai Santa Fe 2WD | 2007 Hyundai Santa Fe 4WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 18 / 23 | 17 / 24 |
| Fuel a year | $3,350 | $3,550 |
| Tailpipe CO₂ (g/mi) | 444 | 468 |
| Engine | 2.7 L 6-cyl | 3.3 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.