2007 Honda Pilot 2WD vs 2007 Hummer H3 4WD
| EPA figure | 2007 Honda Pilot 2WD | 2007 Hummer H3 4WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 15 |
| City / highway MPG | 16 / 22 | 14 / 18 |
| Fuel a year | $3,700 | $4,450 |
| Tailpipe CO₂ (g/mi) | 494 | 592 |
| Engine | 3.5 L 6-cyl | 3.7 L 5-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.