2007 Honda Odyssey vs 2007 Honda S2000
| EPA figure | 2007 Honda Odyssey | 2007 Honda S2000 |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Minivan · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 20 |
| City / highway MPG | 17 / 24 | 18 / 24 |
| Fuel a year | $3,550 | $4,100 |
| Tailpipe CO₂ (g/mi) | 468 | 444 |
| Engine | 3.5 L 6-cyl | 2.2 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.