2007 Honda Fit vs 2007 Honda S2000
| EPA figure | 2007 Honda Fit | 2007 Honda S2000 |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 29 | 20 |
| City / highway MPG | 27 / 34 | 18 / 24 |
| Fuel a year | $2,300 | $4,100 |
| Tailpipe CO₂ (g/mi) | 306 | 444 |
| Engine | 1.5 L 4-cyl | 2.2 L 4-cyl |
| Transmission | Automatic (S5) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.