2007 Honda Civic CNG vs 2007 Honda Element 2WD
| EPA figure | 2007 Honda Civic CNG | 2007 Honda Element 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Subcompact · Front-Wheel Drive · Natural gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 20 |
| City / highway MPG | 24 / 36 | 18 / 23 |
| Fuel a year | $1,650 | $3,350 |
| Tailpipe CO₂ (g/mi) | 251 | 444 |
| Engine | 1.8 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.