2007 GMC Yukon XL 1500 4WD vs 2007 Honda Civic
| EPA figure | 2007 GMC Yukon XL 1500 4WD | 2007 Honda Civic |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 29 |
| City / highway MPG | 13 / 17 | 25 / 36 |
| Fuel a year | $4,800 | $2,300 |
| Tailpipe CO₂ (g/mi) | 635 | 306 |
| Engine | 6.0 L 8-cyl | 1.8 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.