2007 GMC Yukon XL 1500 4WD vs 2007 Honda Accord
| EPA figure | 2007 GMC Yukon XL 1500 4WD | 2007 Honda Accord |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 16 | 21 |
| City / highway MPG | 14 / 19 | 18 / 26 |
| Fuel a year | $4,200 | $3,200 |
| Tailpipe CO₂ (g/mi) | 555 | 423 |
| Engine | 5.3 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.