2007 GMC Yukon XL 1500 2WD vs 2007 Honda Accord
| EPA figure | 2007 GMC Yukon XL 1500 2WD | 2007 Honda Accord |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 26 |
| City / highway MPG | 13 / 18 | 23 / 31 |
| Fuel a year | $4,450 | $2,600 |
| Tailpipe CO₂ (g/mi) | 592 | 342 |
| Engine | 6.0 L 8-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.