2007 GMC Sierra C15 2WD vs 2007 GMC Sierra Classic 1500 2WD
| EPA figure | 2007 GMC Sierra C15 2WD | 2007 GMC Sierra Classic 1500 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 16 |
| City / highway MPG | 15 / 19 | 14 / 20 |
| Fuel a year | $3,950 | $4,200 |
| Tailpipe CO₂ (g/mi) | 523 | 555 |
| Engine | 4.3 L 6-cyl | 4.3 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.