2007 GMC Savana 1500/2500 2WD (cargo) vs 2007 GMC Savana 1500/2500 2WD (Passenger)
2007 GMC Savana 1500/2500 2WD (cargo)
Open its page →2007 GMC Savana 1500/2500 2WD (Passenger)
Open its page →| EPA figure | 2007 GMC Savana 1500/2500 2WD (cargo) | 2007 GMC Savana 1500/2500 2WD (Passenger) |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 14 |
| City / highway MPG | 14 / 19 | 12 / 16 |
| Fuel a year | $4,450 | $4,800 |
| Tailpipe CO₂ (g/mi) | 592 | 635 |
| Engine | 4.3 L 6-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.