2007 GMC Envoy 4WD vs 2007 GMC Savana 1500/2500 2WD (cargo)
| EPA figure | 2007 GMC Envoy 4WD | 2007 GMC Savana 1500/2500 2WD (cargo) |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 16 |
| City / highway MPG | 13 / 19 | 14 / 19 |
| Fuel a year | $4,200 | $4,200 |
| Tailpipe CO₂ (g/mi) | 555 | 555 |
| Engine | 5.3 L 8-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.