2007 Ford Escape Hybrid FWD vs 2007 Ford Explorer 4WD
| EPA figure | 2007 Ford Escape Hybrid FWD | 2007 Ford Explorer 4WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · Front-Wheel Drive · Hybrid | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 30 | 15 |
| City / highway MPG | 31 / 29 | 13 / 18 |
| Fuel a year | $2,250 | $4,450 |
| Tailpipe CO₂ (g/mi) | 296 | 592 |
| Engine | 2.3 L 4-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.