2007 Chrysler Town and Country/Voyager/Grand Voy. 2WD vs 2007 Dodge Caliber
2007 Chrysler Town and Country/Voyager/Grand Voy. 2WD
Open its page →2007 Dodge Caliber
Open its page →| EPA figure | 2007 Chrysler Town and Country/Voyager/Grand Voy. 2WD | 2007 Dodge Caliber |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Minivan · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 23 |
| City / highway MPG | 17 / 24 | 21 / 25 |
| Fuel a year | $3,550 | $2,900 |
| Tailpipe CO₂ (g/mi) | 468 | 386 |
| Engine | 3.3 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.