2007 Chevrolet Express 1500/2500 2WD vs 2007 Chevrolet HHR FWD
| EPA figure | 2007 Chevrolet Express 1500/2500 2WD | 2007 Chevrolet HHR FWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Van · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 22 |
| City / highway MPG | 12 / 16 | 19 / 28 |
| Fuel a year | $4,800 | $3,050 |
| Tailpipe CO₂ (g/mi) | 635 | 404 |
| Engine | 5.3 L 8-cyl | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.