2007 Cadillac DTS vs 2007 Cadillac SRX 2WD
| EPA figure | 2007 Cadillac DTS | 2007 Cadillac SRX 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 15 / 22 | 15 / 22 |
| Fuel a year | $3,700 | $3,950 |
| Tailpipe CO₂ (g/mi) | 494 | 523 |
| Engine | 4.6 L 8-cyl | 3.6 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.