2007 Cadillac CTS-V vs 2007 Cadillac Escalade AWD
| EPA figure | 2007 Cadillac CTS-V | 2007 Cadillac Escalade AWD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 14 / 22 | 12 / 18 |
| Fuel a year | $5,150 | $5,850 |
| Tailpipe CO₂ (g/mi) | 555 | 635 |
| Engine | 6.0 L 8-cyl | 6.2 L 8-cyl |
| Transmission | Manual 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.