2007 Cadillac CTS vs 2007 Cadillac Escalade 2WD
| EPA figure | 2007 Cadillac CTS | 2007 Cadillac Escalade 2WD |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 14 |
| City / highway MPG | 15 / 24 | 12 / 19 |
| Fuel a year | $3,700 | $5,850 |
| Tailpipe CO₂ (g/mi) | 494 | 635 |
| Engine | 3.6 L 6-cyl | 6.2 L 8-cyl |
| Transmission | Manual 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.