2007 BMW X3 3.0si vs 2007 BMW Z4 3.0si
| EPA figure | 2007 BMW X3 3.0si | 2007 BMW Z4 3.0si |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 21 |
| City / highway MPG | 17 / 24 | 18 / 28 |
| Fuel a year | $4,100 | $3,900 |
| Tailpipe CO₂ (g/mi) | 444 | 423 |
| Engine | 3.0 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.