2007 Bentley Azure vs 2008 Bentley Continental Flying Spur
| EPA figure | 2007 Bentley Azure | 2008 Bentley Continental Flying Spur |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 11 | 12 |
| City / highway MPG | 10 / 15 | 10 / 17 |
| Fuel a year | $7,450 | $6,850 |
| Tailpipe CO₂ (g/mi) | 808 | 741 |
| Engine | 6.7 L 8-cyl turbo | 6.0 L 12-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.