2007 Bentley Arnage vs 2008 Bentley Azure
| EPA figure | 2007 Bentley Arnage | 2008 Bentley Azure |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Compact · Rear-Wheel Drive · Gas |
| Combined MPG | 11 | 11 |
| City / highway MPG | 10 / 15 | 9 / 15 |
| Fuel a year | $7,450 | $7,450 |
| Tailpipe CO₂ (g/mi) | 808 | 808 |
| Engine | 6.7 L 8-cyl turbo | 6.7 L 8-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.