2007 Audi A3 quattro vs 2007 Audi A4 Avant quattro
| EPA figure | 2007 Audi A3 quattro | 2007 Audi A4 Avant quattro |
|---|---|---|
| Model year | 2007 | 2007 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 18 / 25 | 15 / 25 |
| Fuel a year | $3,900 | $4,350 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 3.2 L 6-cyl | 3.1 L 6-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.