2006 Volvo V70 AWD vs 2006 Volvo V70 R AWD
| EPA figure | 2006 Volvo V70 AWD | 2006 Volvo V70 R AWD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 18 / 25 | 16 / 23 |
| Fuel a year | $4,100 | $4,350 |
| Tailpipe CO₂ (g/mi) | 444 | 468 |
| Engine | 2.5 L 5-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S5) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.