2006 Volkswagen Phaeton vs 2006 Volkswagen Touareg
| EPA figure | 2006 Volkswagen Phaeton | 2006 Volkswagen Touareg |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Large · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 14 |
| City / highway MPG | 11 / 17 | 12 / 17 |
| Fuel a year | $6,300 | $5,850 |
| Tailpipe CO₂ (g/mi) | 684 | 635 |
| Engine | 6.0 L 12-cyl | 4.2 L 8-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.