2006 Volkswagen GTI vs 2006 Volkswagen Jetta
| EPA figure | 2006 Volkswagen GTI | 2006 Volkswagen Jetta |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 22 |
| City / highway MPG | 21 / 29 | 19 / 28 |
| Fuel a year | $3,400 | $3,050 |
| Tailpipe CO₂ (g/mi) | 370 | 404 |
| Engine | 2.0 L 4-cyl turbo | 2.5 L 5-cyl |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.