2006 Volkswagen GTI vs 2006 Volkswagen Jetta
| EPA figure | 2006 Volkswagen GTI | 2006 Volkswagen Jetta |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Diesel |
| Combined MPG | 24 | 33 |
| City / highway MPG | 21 / 29 | 30 / 37 |
| Fuel a year | $3,400 | $2,900 |
| Tailpipe CO₂ (g/mi) | 370 | 308 |
| Engine | 1.8 L 4-cyl turbo | 1.9 L 4-cyl turbo |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.