2006 Toyota Tacoma 4WD vs 2006 Volkswagen Golf
| EPA figure | 2006 Toyota Tacoma 4WD | 2006 Volkswagen Golf |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Diesel |
| Combined MPG | 16 | 32 |
| City / highway MPG | 14 / 18 | 28 / 40 |
| Fuel a year | $4,200 | $3,000 |
| Tailpipe CO₂ (g/mi) | 555 | 318 |
| Engine | 4.0 L 6-cyl | 1.9 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.