2006 Suzuki Grand Vitara AWD vs 2006 Suzuki Grand Vitara XL7 4WD
| EPA figure | 2006 Suzuki Grand Vitara AWD | 2006 Suzuki Grand Vitara XL7 4WD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 17 |
| City / highway MPG | 17 / 21 | 15 / 20 |
| Fuel a year | $3,550 | $3,950 |
| Tailpipe CO₂ (g/mi) | 468 | 523 |
| Engine | 2.7 L 6-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.