2006 Suzuki Aerio SX AWD vs 2006 Suzuki Grand Vitara
| EPA figure | 2006 Suzuki Aerio SX AWD | 2006 Suzuki Grand Vitara |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 18 |
| City / highway MPG | 21 / 26 | 16 / 22 |
| Fuel a year | $2,900 | $3,700 |
| Tailpipe CO₂ (g/mi) | 386 | 494 |
| Engine | 2.3 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.