2006 Subaru Legacy AWD vs 2006 Subaru Legacy Wagon AWD
| EPA figure | 2006 Subaru Legacy AWD | 2006 Subaru Legacy Wagon AWD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 19 |
| City / highway MPG | 20 / 27 | 17 / 23 |
| Fuel a year | $2,900 | $4,350 |
| Tailpipe CO₂ (g/mi) | 386 | 468 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl turbo |
| Transmission | Automatic (S4) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.