2006 Subaru Baja AWD vs 2007 Subaru Outback Wagon AWD
| EPA figure | 2006 Subaru Baja AWD | 2007 Subaru Outback Wagon AWD |
|---|---|---|
| Model year | 2006 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 21 |
| City / highway MPG | 16 / 21 | 18 / 24 |
| Fuel a year | $4,550 | $3,900 |
| Tailpipe CO₂ (g/mi) | 494 | 423 |
| Engine | 2.5 L 4-cyl turbo | 2.5 L 4-cyl turbo |
| Transmission | Automatic (S4) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.