2006 Subaru Baja AWD vs 2007 Subaru Outback Wagon AWD
| EPA figure | 2006 Subaru Baja AWD | 2007 Subaru Outback Wagon AWD |
|---|---|---|
| Model year | 2006 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 20 / 26 | 17 / 23 |
| Fuel a year | $3,050 | $4,100 |
| Tailpipe CO₂ (g/mi) | 404 | 444 |
| Engine | 2.5 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.