2006 Lexus GS 300 4WD vs 2006 Lexus IS 250 AWD
| EPA figure | 2006 Lexus GS 300 4WD | 2006 Lexus IS 250 AWD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 22 |
| City / highway MPG | 19 / 25 | 20 / 26 |
| Fuel a year | $3,900 | $3,750 |
| Tailpipe CO₂ (g/mi) | 423 | 404 |
| Engine | 3.0 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.