2006 Isuzu Ascender 5-passenger 4WD vs 2007 Isuzu i-290 Extended Cab 2WD
| EPA figure | 2006 Isuzu Ascender 5-passenger 4WD | 2007 Isuzu i-290 Extended Cab 2WD |
|---|---|---|
| Model year | 2006 | 2007 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 18 |
| City / highway MPG | 14 / 20 | 15 / 22 |
| Fuel a year | $4,200 | $3,700 |
| Tailpipe CO₂ (g/mi) | 555 | 494 |
| Engine | 4.2 L 6-cyl | 2.9 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.