2006 Isuzu Ascender 5-passenger 4WD vs 2006 Isuzu Ascender 7-passenger 4WD
2006 Isuzu Ascender 5-passenger 4WD
Open its page →2006 Isuzu Ascender 7-passenger 4WD
Open its page →| EPA figure | 2006 Isuzu Ascender 5-passenger 4WD | 2006 Isuzu Ascender 7-passenger 4WD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 15 |
| City / highway MPG | 14 / 20 | 13 / 18 |
| Fuel a year | $4,200 | $4,450 |
| Tailpipe CO₂ (g/mi) | 555 | 592 |
| Engine | 4.2 L 6-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.